Coca-Cola remains the world’s biggest brand for yet another year – they have been so for the last 10 years and more. Japan’s top brand Toyota slipped a few notches and Apple jumped a few positions higher. Only the financial sector and automotive sector fell, while everything else – including luxury goods recorded an overall growth.
Rank, Brand, Brand Value in US$ Millions, Country of Origin, Growth, 2008 Rank and Most Common Slogan
1 | Coca-Cola | 68,734 | US | 3% | (1) | Live on the Coke Side of Life |
2 | IBM | 60,211 | US | 2% | (2) | Solutions for a Small Planet |
3 | Microsoft | 56,647 | US | -4% | (3) | Your Potential. Our Passion. |
4 | GE | 47,777 | US | -10% | (4) | Imagination at Work |
5 | Nokia | 34,864 | Finland | -3% | (5) | Connecting People |
6 | McDonalds | 32,275 | US | 4% | (8) | I’m Lovin’ It |
7 | 31,980 | US | 25% | (10) | — | |
8 | Toyota | 31,330 | Japan | -8% | (6) | Moving Forward |
9 | Intel | 30,636 | US | -2% | (7) | Leap Ahead |
10 | Disney | 28,447 | US | -3% | (9) | Where Dreams Come True |
11 | Hewlett-Packard | 24,096 | US | 2% | (12) | Invent |
12 | Mercedes-Benz | 23,867 | Germany | -7% | (11) | The Future of the Automobile |
13 | Gillette | 22,841 | US | 4% | (14) | The Best a Man Can Get |
14 | Cisco | 22,030 | US | 3% | (17) | Welcome to the Human Network* |
15 | BMW | 21,671 | Germany | -7% | (13) | The Ultimate Driving Machine* |
16 | Louis Vuitton | 21,120 | France | -2% | (16) | The Spirit of Travel |
17 | Marlboro | 19,010 | US | -11% | (18) | Welcome to the Marlboro Country |
18 | Honda | 17,803 | Japan | -7% | (20) | The Power of Dreams |
19 | Samsung | 17,518 | S. Korea | -1% | (21) | Everyone’s Invited |
20 | Apple | 15,433 | US | 12% | (24) | Think Different |
21 | H&M | 15,375 | Sweden | 11% | (22) | Fashion Available for Everybody |
22 | American Express | 14,971 | US | -32% | (15) | Do More |
23 | Pepsi | 13,706 | US | 3% | (26) | The Choice of the New Generation |
24 | Oracle | 13,699 | US | -1% | (23) | Can’t Break It. Can’t Break In. |
25 | Nescafé | 13,317 | Switzerland | 2% | (28) | Awaken Your Senses |
26 | Nike | 13,179 | US | 4% | (29) | Just Do It |
27 | SAP | 12,106 | Germany | -1% | (27) | The Best-run e-businesses Run SAP |
28 | IKEA | 12,004 | Sweden | 10% | (35) | Make a House a Home |
29 | Sony | 11,953 | Japan | -12% | (25) | It’s a Sony |
30 | Budweiser | 11,833 | US | 3% | (33) | The King of Beers |
31 | UPS | 11,594 | US | -8% | (30) | Deliver More |
32 | HSBC | 10,510 | UK | -20% | (27) | The World’s Local Bank |
33 | Canon | 10,441 | Japan | -4% | (36) | Image Anywhere |
34 | Kellogg’s | 10,428 | US | 7% | (39) | They’re Great! |
35 | Dell | 10,291 | US | -12% | (32) | Purely You |
36 | Citi | 10,254 | US | -49% | (19) | The Citi Never Sleeps |
37 | JPMorgan | 9,550 | US | -11% | (37) | Your Choice. Your Chase. |
38 | Goldman Sachs | 9,428 | US | -10% | (38) | Our Client’s Interest Always Comes First |
39 | Nintendo | 9,210 | Japan | 5% | (40) | Who Are You? |
40 | Thompson Reuters | 8,434 | UK | 1% | (44) | For People in the Know |
41 | Gucci | 8,182 | Italy | -1% | (45) | Quality is Remembered Long After the Price is Forgotten |
42 | Philips | 8,121 | Netherlands | -2% | (43) | Sense and Simplicity |
43 | Amazon.com | 7,858 | US | 22% | (58) | A Real Company in a Virtual World |
44 | L’Oreal | 7,748 | France | 3% | (51) | Because You Are Worth It |
45 | Accenture | 7,710 | Bermuda | -3% | (47) | High Performance, Delivered. |
46 | eBay | 7,350 | US | -8% | (46) | The Power of All of Us |
47 | Siemens | 7,308 | Germany | -8% | (47) | Be Inspired |
48 | Heinz | 7,244 | US | 9% | (56) | 57 Varieties |
49 | Ford | 7,005 | US | -11% | (49) | Ford. Drive One. |
50 | Zara | 6,780 | Spain | 14% | (62) | We Have a Dream |
51 | Wrigley’s | 6,731 | US | 10% | (61) | Double Your Pleasure |
52 | Colgate | 6,550 | US | 2% | (57) | The Colgate Ring of Confidence |
53 | AXA | 6,525 | France | -7% | (55) | Be Life Confident |
54 | MTV | 6,523 | US | -9% | (52) | Think MTV |
55 | Volkswagen | 6,484 | Germany | -8 | (53) | Das Auto |
56 | Xerox | 6,431 | US | 1% | (59) | The Digital Document Company |
57 | Morgan Stanley | 6,399 | US | -26% | (42) | One Client At a Time |
58 | Nestlé | 6,319 | Switzerland | 13% | (63) | Good Food. Good Life. |
59 | Chanel | 6,040 | France | -5% | (60) | Share the Fantasy |
60 | Danone | 5,960 | France | 10% | (66) | A Little Everyday Goes a Long Long Way |
61 | KFC | 5,722 | US | 3% | (64) | Finger Lickin’ Good |
62 | Adidas | 5,397 | Germany | 6% | (70) | Impossible is Nothing |
63 | BlackBerry | 5,138 | Canada | 7% | (73) | Life on Blackberry |
64 | Yahoo! | 5,111 | US | -7% | (65) | Do You Yahoo!? |
65 | Audi | 5,010 | Germany | -7% | (67) | Vorsprung Durch Technik |
66 | Caterpillar | 5,004 | US | -5% | (68) | Earthmoving Solutions for Today’s Challenges |
67 | Avon | 4,917 | US | -7% | (69) | Let’s Talk |
68 | Rolex | 4,609 | Switzerland | -7% | (71) | Perpetual Spirit |
69 | Hyundai | 4,604 | S. Korea | -5% | (72) | Drive Your Way |
70 | Hermés | 4,598 | France | 1% | (76) | — |
71 | Kleenex | 4,404 | US | -5% | (74) | It’s Time to Let It Out |
72 | UBS | 4,370 | US | -50% | (41) | You & Us |
73 | Harley Davidson | 4,337 | US | -43% | (50) | The Legend Rolls On... |
74 | Porsche | 4,234 | Germany | -8% | (75) | There is No Substitute |
75 | Panasonic | 4,225 | Japan | -1% | (78) | Just Slightly Ahead of Our Time |
76 | Tiffany & Co. | 4,000 | US | -5% | (80) | America’s House of Design Since 1837 |
77 | Cartier | 3,698 | France | -6% | (79) | The Jeweller of Kings |
78 | GAP | 3,922 | US | -10% | (77) | For every Generation, there is a GAP |
79 | Pizza Hut | 3,876 | US | -5% | (81) | Great Pizzas. Great Times. |
80 | Johnson & Johnson | 3,847 | US | 7% | (92) | The Family Company |
81 | Allianz | 3,831 | France | -5% | (82) | Financial Solutions from A to Z |
82 | Moët & Chandon | 3,754 | France | -5% | (83) | Be Fabulous* |
83 | BP | 3,716 | UK | -5% | (84) | Beyond Petroleum |
84 | Smirnoff | 3,698 | UK | 3% | (89) | There’s Vodka. Then There’s Smirnoff. |
85 | Duracell | 3,563 | US | -3% | (88) | Lasts Longer, Much Longer. |
86 | NIVEA | 3,557 | Germany | 5% | (98) | Beauty Is... |
87 | Prada | 3,530 | Italy | -2% | (91) | — |
88 | Ferrari | 3,527 | Italy | 0% | (93) | Art and Emotion |
89 | Armani | 3,303 | Italy | -6% | (94) | — |
90 | Starbucks | 3,263 | US | -16% | (85) | — |
91 | Lancôme | 3,235 | France | New | — | |
92 | Shell | 3,228 | Netherlands | -7% | (97) | You Can Be Sure of Shell |
93 | Burger King | 3,223 | US | New | Have it Your Way | |
94 | VISA | 3,170 | US | -5% | (100) | Life Takes Visa |
95 | Adobe | 3,161 | US | New | — | |
96 | Lexus | 3,158 | Japan | -12% | (90) | Pursuit of Perfection |
97 | Puma | 3,154 | Germany | New | — | |
98 | Burberry | 3,095 | UK | New | Luxury | |
99 | Polo Ralph Lauren | 3,094 | US | New | Get Involved. Volunteer. Exceed. | |
100 | Campbell’s | 3,081 | US | New | Why Settle When You Can Select |
Source: Interbrand
* Some brand positionings or slogans may vary from market to market. For example, BMW is moving towards “Joy” and it is no longer the “Ultimate Driving Machine.”
Oooh, Burger King is at #93! Wonder where our very own Burger's King is! ;) lol
ReplyDeleteLouis Vuitton
ReplyDeleteGucci
Prada....
*Big Sigh..a girl sure can dream...:)
Chavie: Hmm... we are not so big in eating-out, yet...
ReplyDeletePenny: exactly! LOL.
Nah man, I meant the joint down Malay Street. Not to be confused with the multinational chain of restaurants! ;)
ReplyDelete