“When ranking the value of the Best Global Brands, Interbrand evaluates brand value in the same way any other corporate asset is valued – on the basis of how much it is likely to earn for the company in the future. Interbrand uses a combination of analysts’ projections, company financial documents, and its own qualitative and quantitative analysis to arrive at a net present value of those earnings. The brand values are based on data collected during the 12 months prior to June 30, 2008. This means that more recent developments, including the troubles at Merrill Lynch and AIG, are not factored into the brand valuations...” explains the BusinessWeek website.
Interestingly, Apple has become a bigger brand than Sony, Pepsi and Nescafé. Google rises while Yahoo falls even behind Amazon, some of the big brands such as Pizza Hut, Kraft, Kodak, Nissan, LG and Levis fall out of the Top 100 list altogether. H&M, the Swedish purveyor of affordable chic continues to climb just like Apple, Google and Nintendo in 2008.
I have done a bit of research to add their marketing slogans to the list – but one must keep in mind that the slogans may change from market to market, or from time to time. IBM, for example, no longer has a slogan, but, they used “Solutions for a Small Planet” at the time I was handling their brand in the Middle East. Starbucks still does not have one, and they do not need one since they have very little, or almost zero, visibility in advertising. The big fashion brands and sports car brands such as Prada and Ferrari could make a statement without speaking a word – that’s why I couldn’t find a slogan I suppose.
I have also had the good fortune to creatively contribute to at least 20 out of the 100 Best Global Brands at one time or the other in my advertising career, a fact that brings a smile to my face.
Rank, Brand, Brand Value in US$ Millions, Country of Origin and Most Common/Most Recent Slogan.
| 1 | Coca-Cola | 66,667 | US | Live on the Coke Side of Life. |
| 2 | IBM | 59,031 | US | Solutions for a Small Planet. |
| 3 | Microsoft | 59,007 | US | Your potential. Our passion. |
| 4 | GE | 53,086 | US | Imagination at Work. |
| 5 | Nokia | 35,942 | Finland | Connecting People. |
| 6 | Toyota | 34,050 | Japan | Moving Forward. |
| 7 | Intel | 31,261 | US | Leap Ahead. |
| 8 | McDonald's | 31,049 | US | I’m lovin’ it. |
| 9 | Disney | 29,251 | US | Where Dreams Come True. |
| 10 | 25,590 | US | ||
| 11 | Mercedes-Benz | 25,577 | Germany | The Future of the Automobile. |
| 12 | Hewlett-Packard | 23,509 | US | Invent. |
| 13 | BMW | 23,298 | Germany | The Ultimate Driving Machine. |
| 14 | Gillette | 22,069 | US | The Best a Man Can Get. |
| 15 | American Express | 21,940 | US | Do More. |
| 16 | Louis Vuitton | 21,602 | France | The Spirit of Travel. (Epileather) |
| 17 | Cisco | 21,306 | US | This is the power of the network. Now. |
| 18 | Marlboro | 21,300 | US | Come to Marlboro Country. |
| 19 | Citi | 20,174 | US | The Citi Never Sleeps. |
| 20 | Honda | 19,079 | Japan | The Power of Dreams. |
| 21 | Samsung | 17,689 | S. Korea | Everyone’s Invited. |
| 22 | H&M | 13,840 | Sweden | |
| 23 | Oracle | 13,831 | US | Can’t Break It, Can’t Break In. |
| 24 | Apple | 13,724 | US | Think Different. |
| 25 | Sony | 13,583 | Japan | It’s a Sony. |
| 26 | Pepsi | 13,249 | US | The Choice of the New Generation. |
| 27 | HSBC | 13,143 | UK | The World’s Local Bank. |
| 28 | Nescafé | 13,055 | Switzerland | Awaken Your Senses. |
| 29 | Nike | 12,672 | US | Just Do It. |
| 30 | UPS | 12,621 | US | Deliver More. |
| 31 | SAP | 12,228 | Germany | The Best-run e-Businesses Run SAP. |
| 32 | Dell | 11,695 | US | Purely You. |
| 33 | Budweiser | 11,438 | US | The King of Beers. (Budweiser. True) |
| 34 | Merrill Lynch | 11,399 | US | is Bullish on America/Ask Merrill. |
| 35 | Ikea | 10,913 | US | Make a House a Home. |
| 36 | Canon | 10,876 | Japan | Image Anywhere. |
| 37 | JPMorgan | 10,773 | US | Your Choice. Your Chase. |
| 38 | Goldman Sachs | 10,331 | US | Our Client’s Interest Always Comes First. |
| 39 | Kellogg’s | 9,710 | US | They’re Great! |
| 40 | Nintendo | 8,772 | Japan | Who are you? |
| 41 | UBS | 8,740 | Switzerland | You & Us. |
| 42 | Morgan Stanley | 8,696 | US | One Client at a Time. |
| 43 | Philips | 8,325 | Netherlands | Sense and Simplicity. |
| 44 | Thompson Reuters | 8,313 | UK | For People in the Know. |
| 45 | Gucci | 8,254 | Italy | Quality is Remembered Long After the Price is Forgotten. |
| 46 | eBay | 7,991 | US | The Power of All of Us. |
| 47 | Accenture | 7,948 | Bermuda | High Performance, Delivered. |
| 48 | Siemens | 7,943 | Germany | Be Inspired. |
| 49 | Ford | 7,896 | US | Ford. Drive One. |
| 50 | Harley-Davidson | 7,609 | US | The Legend Rolls On… |
| 51 | L’Oreal | 7,508 | France | Because you’re worth it. |
| 52 | MTV | 7,193 | US | Think MTV. |
| 53 | Volkswagen | 7,047 | Germany | Drivers wanted. |
| 54 | AIG | 7,022 | US | The Strength to Be There. |
| 55 | AXA | 7,001 | France | Be Life Confident. |
| 56 | Heinz | 6,646 | US | 57 Varieties. (Mine’s gotta have Heinz.) |
| 57 | Colgate | 6,437 | US | The Colgate Ring of Confidence. |
| 58 | Amazon.com | 6,434 | US | A Real Company in a Virtual World. |
| 59 | Xerox | 6,393 | US | The Digital Document Company. |
| 60 | Chanel | 6,355 | France | Share the Fantasy. |
| 61 | Wrigley’s | 6,105 | US | Double Your Pleasure. |
| 62 | Zara | 5,955 | Spain | We Have a Dream. |
| 63 | Nestle | 5,592 | Switzerland | Good Food. Good Life. |
| 64 | KFC | 5,582 | US | Finger Lickin’ Good. |
| 65 | Yahoo! | 5,496 | US | Do you Yahoo? |
| 66 | Danone | 5,408 | France | A Little Everyday Goes a Long, Long Way. |
| 67 | Audi | 5,407 | Germany | Vorsprung Durch Technik. |
| 68 | Caterpillar | 5,288 | US | Earthmoving Solutions for Today’s Challenges. |
| 69 | Avon | 5,264 | US | Let’s Talk. |
| 70 | adidas | 5,072 | Germany | Impossible is Nothing. |
| 71 | Rolex | 4,956 | Switzerland | Perpetual spirit. |
| 72 | Hyundai | 4,846 | S. Korea | Drive your way. |
| 73 | BlackBerry | 4,802 | Canada | Life on BlackBerry. |
| 74 | Kleenex | 4,636 | US | It’s time to Let it Out. |
| 75 | Porsche | 4,603 | Germany | There is No Substitute. |
| 76 | Hermés | 4,575 | France | |
| 77 | Gap | 4,357 | US | For Every Generation, There is a GAP. |
| 78 | Panasonic | 4,281 | Japan | Just Slightly Ahead of Our Time. |
| 79 | Cartier | 4,236 | France | The Jeweller of Kings. |
| 80 | Tiffany & Co. | 4,208 | US | America’s House of Design since 1837. |
| 81 | Pizza Hut | 4,097 | US | Great Pizzas. Great Times. |
| 82 | Allianz | 4,033 | France | Financial Solutions from A to Z. |
| 83 | Moet & Chandon | 3,951 | France | L’esprit Mo? & Chandon. |
| 84 | BP | 3,911 | UK | Beyond Petroleum. |
| 85 | Starbucks | 3,879 | US | |
| 86 | ING | 3,768 | Netherlands | Saving Feels Good. |
| 87 | Motorola | 3,721 | US | Intelligence Everywhere. |
| 88 | Duracell | 3,682 | US | Lasts Longer, Much Longer. |
| 89 | Smirnoff | 3,590 | UK | There’s Vodka and Then There’s Smirnoff. |
| 90 | Lexus | 3,588 | Japan | Pursuit of Perfection. |
| 91 | Prada | 3,585 | Italy | |
| 92 | Johnson & Johnson | 3,582 | US | |
| 93 | Ferrari | 3,527 | Italy | |
| 94 | Armani | 3,526 | Italy | Designs for the Face. |
| 95 | Hennessy | 3,513 | France | The World’s largest stock of Eaux-de-vie. |
| 96 | Marriott | 3,502 | US | Revive. |
| 97 | Shell | 3,471 | Netherlands | You can be Sure of Shell. |
| 98 | Nivea | 3,401 | Germany | Beauty is… |
| 99 | FedEx | 3,359 | US | The World On Time. |
| 100 | Visa | 3,338 | US | Life Takes Visa. |
Data: Interbrand, JPMorgan Chase & Co., Citigroup, Morgan Stanley, BusinessWeek

